| Image | Coin Name  | Size  | # | How Many | Status  | |
|---|
 | 2006 WA State Geocaching Assn - WSGA | 1.5" | | 1 coin | Available | |
 | A Cache a Day 2007 (ant copper) | 1.75" | | 1 coin | Available | |
 | Absolute Caching (silver) | 1.75" | | 1 coin | Available | |
 | Alaska 2006 (brass) | 1.5" | | 1 coin | Available | |
 | Alberta Wild Rose 2006 | 1.75" | | 1 coin | Available | |
 | All Season Caching - Fall (Black Nickel) | " | | 1 coin | Available | |
 | Allanon | " | | 1 coin | Available | |
 | Anthus Firefighter | 1.5" | | 2 coins | Available | |
 | April Fools (G) | 1.75" | | 1 coin | Available | |
 | Arizona Geocachers 2006 (C) | 1.75" | | 1 coin | Available | |
 | BCC 3 - Plymouth Rock | 1.5" | | 2 coins | Available | |
 | Benchmark - Golden Gate 2007 Ant. Bronze | 1.5" | | 1 coin | Available | |
 | Benchmark - Stonehenge | 1.5" | | 2 coins | Available | |
 | Benchmark - Washington National Monument | 1.5" | | 1 coin | Available | |
 | Cache Counter (Pol Nickel) | 1.75" | | 1 coin | Available | |
 | Cache is King | 1.5" | | 2 coins | Available | |
 | Caching in the Leaves Nov. 06 | 1.75" | | 1 coin | Available | |
 | California Highway Patrol (CHP) AG | 1.5" | | 2 coins | Available | |
 | California Highway Patrol (CHP) POLISHED GOLD | 1.5" | | 1 coin | Available | |
 | Castle Man's Star Geocoin | 1.75" | | 2 coins | Available | |
 | Chattahoochee Valley Cachers 2007 (AS) | " | | 1 coin | Available | |
 | Civil War Series-1st Manassas | 1.5" | | 1 coin | Available | |
 | Civil War Series-Ft. Sumter | 1.5" | | 1 coin | Available | |
 | Coinapalooza 2007 | 1" | | 1 coin | Available | |
 | Earth Cache | 1.75" | | 1 coin | Available | |
 | Eat, Meet & Greet (GCC 2007-04) | 1.75" | | 1 coin | Available | |
 | Elementary Cache Jan and the Percey Boys AS | 2.5" | | 1 coin | Available | |
 | F-14 Tomcat | 1.5" | | 1 coin | Available | |
 | First to Find Black Nickel | 1.75" | | 4 coins | Available | |
 | Forest Preserves (Pol Nickel) | 1.75" | | 1 coin | Available | |
 | Forest Preserves XLE GLITZ | 1" | | 1 coin | Available | |
 | GC & PC Night Caching | 1.5" | | 1 coin | Available | |
 | GC&PC Caching With Kids | 1.75" | | 1 coin | Available | |
 | GC&PC 17 Celebrate Summer 07/07 | 1.75" | | 1 coin | Available | |
 | GC&PC Mother's Day (May 2007) | 1.75" | | 1 coin | Available | |
 | GCC (12) - July 2006 Poison Ivy | 1.5" | | 1 coin | Available | |
 | GCC (15) - Masters of Cache (Oct 2006) | 1.75" | | 2 coins | Available | |
 | GCC - 2nd Anniversary Coin (Aug 2007) | 2" | | 1 coin | Available | |
 | GCC - (17) - Northern Native Insperation (Dec 2006) | 1.75" | | 2 coins | Available | |
 | GCC 2007-01 Range Finder | 1.75" | | 1 coin | Available | |
 | GCC May 2007 Here I Come!!! | 1.5" | | 1 coin | Available | |
 | Geocaching is Outta This World Nickel | 1.75" | | 1 coin | Available | |
 | Geocaching Ohio's Canals 2006 | 1.75" | | 1 coin | Available | |
 | geodiamond - Antique Gold | 1.5" | | 1 coin | Available | |
 | Golden Eagle (antique silver) | 1.5" | | 1 coin | Available | |
 | Grays Harbor - antique bronze | 1.5" | | 1 coin | Available | |
 | Happy Thanksgiving 2006 - Satin Gold | 1.75" | | 1 coin | Available | |
 | Haughton's Hunters (silver) | 1.5" | | 1 coin | Available | |
 | IECachers.com | 1.5" | | 2 coins | Available | |
 | Kansas Sunshine | 1" | | 1 coin | Available | |
 | King of Geocaching (AG) | 1.5" | | 1 coin | Available | |
 | King of Geocaching (AS) | 1.5" | | 1 coin | Available | |
| King of Geocaching LE (black nickel) | 1.75" | | 2 coins | Available | |
 | King of Geocaching SE (PS) | 1.5" | | 2 coins | Available | |
 | KingFisherTeam (antique silver) | 1.5" | | 1 coin | Available | |
 | Logbook | 2.25" | | 1 coin | Available | |
 | Maine 2005 | 1.5" | | 1 coin | Available | |
 | Mallorca | 1.5" | | 2 coins | Available | |
 | Manhattan Urban Cachers Flying Pigeon 2006 | 1.5" | | 2 coins | Available | |
 | MarkTa Second to Find | 2" | | 2 coins | Available | |
 | Micro Micro | 1" | | 2 coins | Available | |
 | Mississippi 2006 | 1.75" | | 1 coin | Available | |
 | Moun10Like Geocoin | 1.65" | | 1 coin | Available | |
 | N.U.T.S. About Geocaching (G) | 2" | | 2 coins | Available | |
 | Not Another Micro 2006 - Cammo LE Ant Silver | 1.5" | | 1 coin | Available | |
 | Original Stash
special trades, only | 2" | | 1 coin | Available | |
 | Police Geocaching Squad 2006 (Silver) | 1.5" | | 1 coin | Available | |
 | POW-MIA Silver | 1.75" | | 1 coin | Available | |
 | Prime Meridian (Antique Silver LE) | 1.5" | | 1 coin | Available | |
 | Retro Hypnotic Man (Feb 2007) | 1.75" | | 1 coin | Available | |
 | Rey del Roble "Race for Cache" Geocoin
Trade for personal, trackable coins | 1.5" | | 2 coins | Available | |
 | Scottish Thistle (nickel) | 1.75" | | 2 coins | Available | |
 | Signal March 2006 | 1.5" | | 1 coin | Available | |
 | Singapore (black nickel) | 1" | | 1 coin | Available | |
 | South Carolina 2007 Satin Silver Geocoin | 1.75" | | 1 coin | Available | |
 | Southern Ontario Cachers - Geese | 1.75" | | 2 coins | Available | |
 | SwedenHawk (nickel) | 1.5" | | 2 coins | Available | |
 | Team Mischika (silver) | 1.5" | | 2 coins | Available | |
 | Temecula Valley III Hotrod | " | | 1 coin | Available | |
 | Tennessee Micro | 1" | | 1 coin | Available | |
 | Texas Mini 2006 (black nickel) | 1" | | 1 coin | Available | |
 | Texas Mini 2006 (Gold) | 1" | | 1 coin | Available | |
 | Texas Mini 2006 (pol silver) | 1" | | 2 coins | Available | |
 | Thanks for the Cache | 1.5" | | 1 coin | Available | |
 | The Caching Zone 2006 Central Copper | 2.25" | | 1 coin | Available | |
 | The Caching Zone 2006 Eastern Copper | 2.25" | | 1 coin | Available | |
 | The Caching Zone 2006 Mountain Copper | 2.25" | | 1 coin | Available | |
 | The Caching Zone 2006 Pacific Copper | 2.25" | | 1 coin | Available | |
 | The Mighty Shark - Antique Silver | 1.5" | | 1 coin | Available | |
 | Tommy Trojan | 1.5" | 380 | 1 coin | Available | |
 | Undercover Cacher 2007 - Two Tone | 1.75" | | 1 coin | Available | |
 | United We Cache (S) | 1.5" | | 1 coin | Available | |
 | Unnecessary Bushwacking (Jun 2007) | 1.5" | | 1 coin | Available | |
 | Utah 2006 (Antique Silver) | 1.75" | | 1 coin | Available | |
 | Washington 2005 | 1.5" | | 1 coin | Available | |
 | Wildlife Muggles - Finder Fox (G) | 1.5" | | 1 coin | Available | |
 | Wish You Were Here | 2" | | 1 coin | Available | |
 | World Caching - Ocean (silver) | 1.75" | | 1 coin | Available | |
 | World Travel - Silver | 1.5" | | 1 coin | Available | |
 | Zodiac Pisces 2007 Gold | 1.5" | | 1 coin | Available | |