| Image | Coin Name  | Size  | # | How Many | Status  | |
|---|
 | Zodiac Sagittarius Geocoin | 1.5" | | 1 coin | Available | |
 | Zion National Park c | 1.5" | | 1 coin | Available | |
 | Yosemite 1 Cent Postage as | 1.5" | | 1 coin | Available | |
 | Wykenwizard Personal Coin in antique silver finish
trade | 1.5" | 22 | 1 coin | Available | |
 | Wykenwizard England
Trade | 1.5" | 218 | 1 coin | Available | |
 | Wykenwizard - Shakespere County Geocachers
trade | 1.5" | 165 | 1 coin | Available | |
 | Wisconsin Robin ag | 1.75" | | 1 coin | Available | |
 | Wildlife Muggles: Finder Fox g | 1.5" | | 1 coin | Available | |
 | Wildlife Muggles Tasmanian Devil n
soft enamel | 1.5" | | 1 coin | Available | |
 | Wildlife Muggles Finder Fox
nickel | 1.5" | | 1 coin | Available | |
 | Wildlife Muggles bucky Beaver (G) | 1.5" | | 1 coin | Available | |
 | Wildlife Muggles Red Wacker
Nickel to trade | 1.5" | | 1 coin | Available | |
 | Wildlife Muggles Nibbler Nutnabber
nickel to trade | 1.5" | | 1 coin | Available | |
 | When Pigs Fly | 1.5" | | 1 coin | Available | |
 | Utah 2006 as | 1.75" | | 1 coin | Available | |
 | Uckermark 2006 as | 1.75" | | 1 coin | Available | |
| Uckermark 2006 ag | 1.75" | | 1 coin | Available | |
 | Tybee Island Lighthouse s | 1.5" | | 1 coin | Available | |
 | Tybee Island Lighthouse g | 1.75" | | 1 coin | Available | |
 | Tybee Island Lighthouse c XLE | 1.5" | | 1 coin | Available | |
 | The Cheeseheads b | " | | 1 coin | Available | |
 | TFTC (GCS)
trade | 1.5" | | 3 coins | Available | |
 | Texas 2006
trade | 2" | | 1 coin | Available | |
 | Tempting the Fates | 1.75" | | 1 coin | Available | |
 | Team Myth 2006 - RE Gold | 1.65" | | 1 coin | Available | |
 | Team Chelmo Satin Gold | 1.75" | | 1 coin | Available | |
 | Team Chelmo (SS) | 1.75" | | 1 coin | Available | |
 | Team Alamo Spin 2007 Bronze/Gold | 1.75" | PC.... | 1 coin | Available | |
 | Tadpole 379 2008 orange
Colours not as vivid as pictured | 1.75" | | 1 coin | Available | |
 | Tadpole 379 2008 green
Colours not as vivid as pictured | 1.75" | | 1 coin | Available | |
 | Symbology 2007 (Ant Gold) | 2" | | 1 coin | Available | |
 | Symbology (Antiqued Silver) | 2" | | 1 coin | Available | |
 | Super Cacher bn (glow) | 2" | | 1 coin | Available | |
 | Stargeezer's 1000th Find g | 1.5" | | 1 coin | Available | |
 | SLO TREKKER as | 1.75" | | 1 coin | Available | |
 | Sleeping Dragon (Silver) | 1.75" | | 1 coin | Available | |
 | Sheridan Co, KS Green & Yellow Cache
trade | 1.5" | | 1 coin | Available | |
 | Sequoia Nat Park- Sherman Tree | 1.5" | | 1 coin | Available | |
 | Scottish Thistle c | 1.5" | | 1 coin | Available | |
 | Saturn Geocoin (Black Nickel / Gold) | 1.5" | | 1 coin | Available | |
 | San Fransisco BenchMark | 1.5" | | 1 coin | Available | |
 | san francisco 2005
Trades only, trackable PC icon | 1.5" | | 1 coin | Available | |
 | San Diego 2005
Trade for HF | 1.5" | | 1 coin | Available | |
| RT 66 Missouri fg | 1.75" | | 1 coin | Available | |
 | Route 66 Series - Oklahoma
Trades welcome | 1.75" | RT____ | 1 coin | Available | |
 | Round TUIT (c) | 1.75" | | 1 coin | Available | |
 | ROT-13 Dragon Spinner ag | 2" | | 1 coin | Available | |
 | Rockin Roddy Cachestalkers | 1.75" | | 1 coin | Available | |
 | Road Runner- Moose Mob (g) | 1.5" | | 1 coin | Available | |
 | Road Runner - MooseMob as
2 tracking #s, 2 custom icons | 1.75" | | 1 coin | Available | |
 | Reale Treasure Cache Geocoin
trade | 1.5" | | 1 coin | Available | |
 | Prague Golem s | 1.5" | | 1 coin | Available | |
 | Prague 2007 (antique silver)
s-216 | 1.5" | | 1 coin | Available | |
 | Prague 2007 (antique gold)
#g-208 | 1.5" | | 1 coin | Available | |
 | Postal Jeep n | 1.75" | | 1 coin | Available | |
| Polska - Poland as | 1.5" | | 1 coin | Available | |
 | Planisphere Southern Skies n
HUGE | 3" | | 1 coin | Available | |
 | Pink Piggy Bank | 1.5" | | 1 coin | Available | |
 | Piggy Bank - blue | 1.5" | | 1 coin | Available | |
 | Pathtag Sherpa | 1.75" | | 1 coin | Available | |
 | Orange Geocoin g | 1.75" | | 1 coin | Available | |
 | OCHC (Oak Coins Holiday Coin)
Non trackable - Fake geocoin??? | 1.25" | | 1 coin | Available | |
 | Night Cachers
trade welcome | 1.5" | | 1 coin | Available | |
 | New Mexico 2007 | 2" | | 1 coin | Available | |
 | Never STOP Geocaching LE black nickel | 1.75" | | 1 coin | Available | |
 | Never Stop Geocaching (S) | 1.75" | | 1 coin | Available | |
 | Nevada 2006 | 1.5" | | 1 coin | Available | |
 | Native American - original search engine
For trading | 1.5" | | 1 coin | Available | |
 | Native American - First Finders | 1.5" | | 1 coin | Available | |
 | National Parks: Great Smoky Mtn
#226, trades welcome | 1.5" | NP.... | 1 coin | Available | |
 | National Parks: Acadia (S) Souvenir coin
Non trackable | 1.5" | | 3 coins | Available | |
 | Mount Cachemore as
Blue Ridge Boys Personal - nt | 1.5" | | 1 coin | Available | |
 | Moun10Girl | 1.75" | | 1 coin | Available | |
 | Motorgrrl | 1.75" | | 1 coin | Available | |
 | Morpho dk blue bn | 2" | | 1 coin | Available | |
 | Missouri Route 66 (Satin Gold) | 1.75" | RT____ | 1 coin | Available | |
 | MidWest GeoBashed ab | " | | 1 coin | Available | |
 | MidWest Geo Bashed as | " | | 1 coin | Available | |
 | Mexico 2006 (satin gold) | 1.75" | PC___ | 1 coin | Available | |
 | Massachusetts 2006 RE antique nickel | 1.75" | | 1 coin | Available | |
 | Massachusetts 2006 LE Antique Brass | 1.75" | | 2 coins | Available | |
 | March of the Penguins n | 1.5" | | 1 coin | Available | |
 | March of the Penguins g | 1.5" | | 1 coin | Available | |
 | Luminous Energy Antique Silver
Trackable w/icon | 1.75" | | 1 coin | Available | |
 | Luminous Energy Antique Bronze | 1.75" | | 1 coin | Available | |
 | Lost Coin Torn Mailer | 2" | | 3 coins | Available | |
 | Lecco's Mountains ss | 1.5" | | 1 coin | Available | |
 | Lecco's Mountains as | 1.5" | | 1 coin | Available | |
 | King Boreas 1000th Hide - silver
Trade | 1.75" | 383 | 1 coin | Available | |
 | Kentucky 2006 g | 1.75" | | 1 coin | Available | |
 | KC8HNZ Monterey Bay (AC)
trade for vhf | 1.5" | | 1 coin | Available | |
 | Jayel57 GeoCoin of a Different Variety (Polished Gold) | 1.75" | | 1 coin | Available | |
 | JangorCats (S) | 2" | | 1 coin | Available | |
 | INEPT bn | 1.75" | | 1 coin | Available | |
 | Idaho Micro | 1" | | 1 coin | Available | |
 | I Love Geocoins 2007
Satin gold | 1.5" | | 1 coin | Available | |
 | Holiday Meet & Greet | 1.5" | | 1 coin | Available | |
 | Holiday Cache Mobile | 1.5" | | 1 coin | Available | |
 | Hawaii Micro - Hibiscus g | 1" | | 1 coin | Available | |
 | Happy New Years | 1.75" | | 1 coin | Available | |