| Image | Coin Name  | Size  | # | How Many | Status  | |
|---|
 | 2006 Boo Bash
BN, imitation hard enamel | " | | 1 coin | Available | |
 | 2006 Chills
Gold | " | | 4 coins | Available | |
 | 78 Tour Event s | 1.75" | | 1 coin | Available | |
 | A Cache a Day 2007 AB | 1.75" | | 1 coin | Available | |
 | All Seasons Caching - Fall
2006 silver version | 1" | | 1 coin | Available | |
 | All Seasons Caching - Summer (S)
2006 Silver version | 1.5" | | 1 coin | Available | |
 | American Caching (AG) | 1.75" | | 1 coin | Available | |
 | Anubis | 1.75" | | 1 coin | Available | |
 | Anza Borrego s | 1.5" | | 1 coin | Available | |
 | Arizona 2006 c
HTF trades | 2" | | 1 coin | Available | |
 | Astrolabe as | 2" | | 1 coin | Available | |
 | Bad Mojo V.2 g | 1.75" | | 1 coin | Available | |
 | Beach Cachoids
gold | 2" | | 1 coin | Available | |
 | Belize Toucan RE bn
Tsunrisebey design | " | | 1 coin | Available | |
 | Benchmark Lewis & Clark
Non trackable | 1.5" | | 1 coin | Available | |
 | Benchmark Stonehenge | 1.5" | | 1 coin | Available | |
 | Bonnie & Clyde, LE, AS (100 Minted) | 1.5" | | 1 coin | Available | |
 | British Columbia 08 as | 1.75" | | 1 coin | Available | |
 | Cache Cow
Caching in the Dairy Air | 1.5" | | 1 coin | Available | |
 | Caching in the Holidays (C) | 1.75" | | 1 coin | Available | |
 | Caching in the Holidays (S) | 1.75" | | 1 coin | Available | |
 | Caching Michigan | 2" | | 1 coin | Available | |
 | California 2006 | 1.75" | | 2 coins | Available | |
 | California Experience 2006 | 2" | | 1 coin | Available | |
 | Camp Explorer 2006 Imitation Hard Enamel
Gold, trade | 1.5" | | 1 coin | Available | |
 | Camp Explorer 2006 Soft Enamel
2BN, 2G, 2N Trade | 1.5" | | 6 coins | Available | |
 | Canadian Micro (BN) | 1" | | 2 coins | Available | |
 | Cape Hatteras Benchmark b | 1.5" | | 1 coin | Available | |
 | Carion Crow | 1.5" | | 2 coins | Available | |
 | casino (copper) | 1.75" | | 1 coin | Available | |
 | casino (silver) | 1.75" | | 1 coin | Available | |
 | Castleman 08 US Edition (bn)
Trade for EU Edition (c) | 1.75" | | 1 coin | Available | |
 | Castleman ab | 1.75" | | 1 coin | Available | |
 | Central Ontario COG AS | 1.5" | | 1 coin | Available | |
 | CITO 2007 g | 1.5" | | 1 coin | Available | |
 | CITO 2007 n | 1.5" | | 1 coin | Available | |
 | Crop Circle V2 (S) | 1.75" | | 2 coins | Available | |
 | CruiserDude 2007 (AC) | 2" | | 1 coin | Available | |
 | CruiserDude2 2007 (AB) | 2" | | 1 coin | Available | |
 | Curse of the Pirate's Treasure LE
1 of 50 satin silver | 2" | | 1 coin | Available | |
 | Doodlebug Personal s | 1.75" | | 1 coin | Available | |
 | Dry Creek Geocachers 2006 | 1.25" | | 1 coin | Available | |
 | Egyptian Narmer Palette | 1.75" | | 1 coin | Available | |
 | Ellis Island Souvenir coin
Not trackable, boxed | 1.5" | | 1 coin | Available | |
 | Endless Knot (bn-gun) | 1.5" | | 1 coin | Available | |
 | European Wildlife Deer - Antique Silver | 1.75" | | 1 coin | Available | |
 | Evolution (black nickel)
Trades welcome | 1.75" | | 3 coins | Available | |
 | Evolution 2006 Nickel
Trades welcome | 1.75" | | 3 coins | Available | |
 | Finnish Tram Event | 1.75" | | 1 coin | Available | |
 | First Finders- 2006 Regular Edition
Will trade | 1" | 110,124,16 | 3 coins | Available | |
 | frögley (nickel) RE
bn, trade | 1.5" | | 1 coin | Available | |
 | FTF (AB) | 1.75" | | 1 coin | Available | |
 | FTF (BN) | 1.75" | | 1 coin | Available | |
 | FTF Congratulations (BN) | 1.75" | | 1 coin | Available | |
 | FTF Congratulations LE (G) | 1.75" | | 2 coins | Available | |
 | Fundamental & Venlis (AC) | 1.75" | | 1 coin | Available | |
 | GA Lighthouse LE set of 3
gold, silver and copper XLE trade separately or as a set | 2" | | 1 coin | Available | |
 | Gardengorilla Goes Bush
NA version - brushed nickel | 1.75" | | 1 coin | Available | |
 | GBES Rally 2006 | 1.75" | | 1 coin | Available | |
 | GC&P Aug 06
Tools of the Trade | 1.5" | | 1 coin | Available | |
 | Gc&P May06
So this is a Geocoin | 1.75" | | 1 coin | Available | |
 | GCC April 07 Meet&Greet
w/pathtag | 2" | | 1 coin | Available | |
 | GCC April 2006 Spring | 1.75" | | 1 coin | Available | |
 | Gcc Aug06 Last Cache | 1.75" | | 1 coin | Available | |
 | Gcc Dec06 Native Inspiration | 1.75" | | 1 coin | Available | |
 | GCC Feb 07 Retro-Hypno
w/pathtag | 1.5" | | 1 coin | Available | |
 | GCC Mar 07 Noob Cacherz
w/pathtag | 1.75" | | 1 coin | Available | |
 | GCC May 07 Here I Come
w/pathtag | 1.75" | | 1 coin | Available | |
 | GCC Nov07: TFTC
w/pathtag | 1.75" | | 1 coin | Available | |
 | Geocache Colorado n | 2" | | 1 coin | Available | |
 | Geocaching - Highly Addictive (Cu) | 2" | | 1 coin | Available | |
 | Geocaching Dragon copper | 1.75" | | 1 coin | Available | |
 | GeocoinFest 2007 (SG) | 2" | | 1 coin | Available | |
 | Geocoins Through The Ages - Ancient Egypt - Foggy Silver | 1.75" | | 1 coin | Available | |
 | Geotag Sherpa | 1.75" | | 1 coin | Available | |
 | GeoTiki: Five'/Five' b | 1.5" | | 1 coin | Available | |
 | Get Out of Jail g | 2" | | 1 coin | Available | |
 | GHP Leaderboard (S) | 1.75" | | 1 coin | Available | |
 | Global Caching | 2" | | 1 coin | Available | |
 | Golden State Geocoin Copper
1copper, 2 bronze Trades welcome | 1.75" | | 3 coins | Available | |
 | GW6 Bus bn | " | | 1 coin | Available | |
 | Hand of Fatima c | 1.5" | | 1 coin | Available | |
 | Hannover - Expo City n | 1.5" | | 1 coin | Available | |
 | Happy New Years | 1.75" | | 1 coin | Available | |
 | Hawaii Micro - Hibiscus g | 1" | | 1 coin | Available | |
 | Holiday Cache Mobile | 1.5" | | 1 coin | Available | |
 | Holiday Meet & Greet | 1.5" | | 1 coin | Available | |
 | I Love Geocoins 2007
Satin gold | 1.5" | | 1 coin | Available | |
 | Idaho Micro | 1" | | 1 coin | Available | |
 | INEPT bn | 1.75" | | 1 coin | Available | |
 | JangorCats (S) | 2" | | 1 coin | Available | |
 | Jayel57 GeoCoin of a Different Variety (Polished Gold) | 1.75" | | 1 coin | Available | |
 | KC8HNZ Monterey Bay (AC)
trade for vhf | 1.5" | | 1 coin | Available | |
 | Kentucky 2006 g | 1.75" | | 1 coin | Available | |
 | King Boreas 1000th Hide - silver
Trade | 1.75" | 383 | 1 coin | Available | |
 | Lecco's Mountains as | 1.5" | | 1 coin | Available | |
 | Lecco's Mountains ss | 1.5" | | 1 coin | Available | |
 | Lost Coin Torn Mailer | 2" | | 3 coins | Available | |
 | Luminous Energy Antique Bronze | 1.75" | | 1 coin | Available | |
 | Luminous Energy Antique Silver
Trackable w/icon | 1.75" | | 1 coin | Available | |